
Highlights
Excellent economy - up to 34 MPG on the highway
Great performance - 0-60 in 7 seconds or less
Superb handling
Room for 5
| 5-passenger compact car | Custom pinstriping | 60/40 split/fold rear seat |
| Four individual overhead reading lamps | Air conditioning | Controlled-cycle windshield wipers |
| Power windows | Power door locks | Cruise control w/memory |
| Tilt steering wheel | Rear window defogger | 150-watt AM/FM/cassette stereo w/7-band EQ |
| Remote gas cap and trunk release | Integrated front spoiler w/ground effects | Rear spoiler |
| 15x6 Prime alloy wheels | Dunlop SP4000 all-season performance radial tires | FE2 sport suspension |
| EPA Class: | Compact |
| Length: | 179.2 in |
| Width: | 66.5 in |
| Height: | 52.6 in |
| Wheelbase: | 103.4 in |
| Track (F/R): | 55.8 in / 55.2 in |
| Curb weight: | 2750 lbs |
| Cargo volume: | 13 cu ft |
| Fuel capacity: | 13.2 gal |
| Seating: | 5 passenger |
| Head room (F/R): | 37.9 in / 37.1 in |
| Leg room (F/R): | 42.9 in / 34.3 in |
| Shoulder room (F/R): | 54.6 in / 55.2 in |
| Hip room (F/R): | 48.8 in / 50.4 in |
| Passenger volume: | 91 cu ft |
| 0-30 mph: | 2.5 sec |
| 0-60 mph: | 6.9 sec |
| 0-80 mph: | 11.5 sec |
| 0-100 mph: | 16.5 sec |
| 1/4 mile: | 15.1 sec @ 95 mph |
| Skidpad: | .84g |
| Slalom: | 66.5 mph |
| Braking from 60 mph: | 148 ft |
| Firgures for skidpad, slalom, and braking as reported by Motor Trend, September, 1990, for a comparably equipped Grand Am SE | |
| Engine: | 2.3L Quad 4 H.O. (4 cyl inline 16-valve DOHC High Output) |
| Transmission: | 5-speed Getrag manual transmission, hydraulic clutch |
| Steering: | Rack and pinion, power assisted |
| Brakes (F/R): | Disc / drum, power assisted |
©1998 S. Rubin