| Year | Registered Vehicles in millions | Licensed Men in millions | Men Lung Cancer Mortality* | Men Mortality 5 years delay* | Men Mortality 10 years delay* | Licenced Women in millions | Women Lung Cancer Mortality* | Women Mortality 5 years delay | Women Mortality 10 years delay |
| 65 | 90 | 58 | 49 | 40 | 8 | ||||
| 70 | 108 | 63 | 60 | 49 | 48 | 12 | 8 | ||
| 75 | 132 | 70 | 65 | 60 | 49 | 59 | 16 | 12 | 8 |
| 80 | 155 | 77 | 72 | 65 | 60 | 68 | 21 | 16 | 12 |
| 85 | 171 | 81 | 74 | 72 | 65 | 75 | 27 | 21 | 16 |
| 90 | 188 | 85 | 74 | 74 | 72 | 81 | 32 | 27 | 21 |
| 95 | 201 | 89 | 74 | 74 | 87 | 32 | 27 |
*Death rates per 100,000 population.
Sources: NCHC public use file and US
Department of Transportation.






